Description
Description
Cozy & Cute: Zip Peplum Hoodie
Add a dash of sweet style to chilly days with our Zip Peplum Hoodie, crafted from soft organic French terry. Featuring a playful peplum flare, an easy front zipper, and a darling pink bow applique on the back, this hoodie is perfect for layering over favorite fall and winter outfits!
Why You’ll Love It:
-
Soft Organic French Terry: Warm, breathable, and gentle on delicate skin
-
Charming Bow Accent: Pink bow applique on the back adds a touch of sweetness
-
Peplum Detail: Twirl-worthy ruffle hem for extra charm
-
Front Zip Closure: Easy on and off for fuss-free dressing
From park adventures to cozy cuddles, this hoodie brings a perfect blend of comfort and cuteness to every chilly day.
Garment/Care Details:
Organic French Terry: 95% Organic Cotton-5% Spandex
Wash Cold/Dry Low Heat or Hang Dry
High heat will shrink 100% cotton garments
To keep your items in the best condition, we recommend turning them inside out and washing on a cold, gentle cycle.
For optimal longevity, lay the garments flat to dry, but if needed, tumble dry on low and use a cool iron. Always refer to the care tag for detailed instructions.
Delicate fabrics are prone to pilling, but drying flat helps maintain their smooth texture and keeps them looking new.
Many parents find line drying to be the best method for preserving softness, color vibrancy, and overall durability.
It's best to wash them separately with other delicate garments.
SIZE CHART
| Angel Dear Size Chart | Height (inches) | Weight (pounds) | Chest (inches) | Waist (inches) | Seat (inches) |
|---|---|---|---|---|---|
| Preemie | Up to 18" | 0-6 lbs | 13 | 13.5 | 14.25 |
| Newborn | 18-22 | 5-8 lbs | 15.5 | 16 | 16 |
| 0-3M | 22-24 | 8-12 lbs | 16.75 | 17.5 | 17.5 |
| 3-6M | 24-27 | 12-17 lbs | 17.5 | 18.5 | 18.5 |
| 6-9m | 27-28.5 | 17-20 lbs | 18.5 | 19 | 19 |
| 6-12m | 27-30 | 18-22 lbs | 19 | 19.5 | 19.5 |
| 12-18m | 30-33 | 22-27 lbs | 19.75 | 20.25 | 20.25 |
| 18-24m | 33-35 | 27-30 lbs | 20.25 | 21 | 21 |
| 2T | 33-35 | 30-33 lbs | 20.5 | 21 | 21 |
| 3T | 35-38 | 33-36 lbs | 21 | 21.5 | 22 |
| 4T | 38-41 | 36-40 lbs | 22 | 22 | 23 |
| 5 | 41-44 | 40-44lbs | 23 | 22 | 24 |
| 6 | 44-46 | 44-51lbs | 24 | 23 | 25 |
| 8 | 45-50 | 46-54lbs | 27 | 24.5 | 29 |
| 10 | 54-57 | 72-84lbs | 29 | 25 | 31 |
| 12 | 57-62 | 84-100lbs | 31.5 |
Angel Dear Veiled Pink Bows - Zip Peplum Hoodie
Angel Dear Veiled Pink Bows - Zip Peplum Hoodie
Angel Dear
Low stock
Description
Description
Cozy & Cute: Zip Peplum Hoodie
Add a dash of sweet style to chilly days with our Zip Peplum Hoodie, crafted from soft organic French terry. Featuring a playful peplum flare, an easy front zipper, and a darling pink bow applique on the back, this hoodie is perfect for layering over favorite fall and winter outfits!
Why You’ll Love It:
-
Soft Organic French Terry: Warm, breathable, and gentle on delicate skin
-
Charming Bow Accent: Pink bow applique on the back adds a touch of sweetness
-
Peplum Detail: Twirl-worthy ruffle hem for extra charm
-
Front Zip Closure: Easy on and off for fuss-free dressing
From park adventures to cozy cuddles, this hoodie brings a perfect blend of comfort and cuteness to every chilly day.
Garment/Care Details:
Organic French Terry: 95% Organic Cotton-5% Spandex
Wash Cold/Dry Low Heat or Hang Dry
High heat will shrink 100% cotton garments
To keep your items in the best condition, we recommend turning them inside out and washing on a cold, gentle cycle.
For optimal longevity, lay the garments flat to dry, but if needed, tumble dry on low and use a cool iron. Always refer to the care tag for detailed instructions.
Delicate fabrics are prone to pilling, but drying flat helps maintain their smooth texture and keeps them looking new.
Many parents find line drying to be the best method for preserving softness, color vibrancy, and overall durability.
It's best to wash them separately with other delicate garments.
SIZE CHART
| Angel Dear Size Chart | Height (inches) | Weight (pounds) | Chest (inches) | Waist (inches) | Seat (inches) |
|---|---|---|---|---|---|
| Preemie | Up to 18" | 0-6 lbs | 13 | 13.5 | 14.25 |
| Newborn | 18-22 | 5-8 lbs | 15.5 | 16 | 16 |
| 0-3M | 22-24 | 8-12 lbs | 16.75 | 17.5 | 17.5 |
| 3-6M | 24-27 | 12-17 lbs | 17.5 | 18.5 | 18.5 |
| 6-9m | 27-28.5 | 17-20 lbs | 18.5 | 19 | 19 |
| 6-12m | 27-30 | 18-22 lbs | 19 | 19.5 | 19.5 |
| 12-18m | 30-33 | 22-27 lbs | 19.75 | 20.25 | 20.25 |
| 18-24m | 33-35 | 27-30 lbs | 20.25 | 21 | 21 |
| 2T | 33-35 | 30-33 lbs | 20.5 | 21 | 21 |
| 3T | 35-38 | 33-36 lbs | 21 | 21.5 | 22 |
| 4T | 38-41 | 36-40 lbs | 22 | 22 | 23 |
| 5 | 41-44 | 40-44lbs | 23 | 22 | 24 |
| 6 | 44-46 | 44-51lbs | 24 | 23 | 25 |
| 8 | 45-50 | 46-54lbs | 27 | 24.5 | 29 |
| 10 | 54-57 | 72-84lbs | 29 | 25 | 31 |
| 12 | 57-62 | 84-100lbs | 31.5 |
Share
